Additional information
| FAN SIZE | 9’10” |
|---|---|
| MOUNTING ROD | 3’11” |
| WORKING AREA | 443 ft² |
| INSTALLATION SPACING | 22’11” |
| Noise Level | 42DB |
| MAXIMUM OUTPUT | 550W |
| RATED ROTATING SPEED | 110 |
| RETED OUTPUT | 480W |
| WEIGHT | 242lbs |

| FAN SIZE | 9’10” |
|---|---|
| MOUNTING ROD | 3’11” |
| WORKING AREA | 443 ft² |
| INSTALLATION SPACING | 22’11” |
| Noise Level | 42DB |
| MAXIMUM OUTPUT | 550W |
| RATED ROTATING SPEED | 110 |
| RETED OUTPUT | 480W |
| WEIGHT | 242lbs |
Select at least 2 products
to compare
Reviews
There are no reviews yet.