Description
HYBRID SOLAR CONTROLLER SPECIFICATIONS
HYBRID SOLAR CONTROLLER SPECIFICATIONS
DC Power Input | 320 VDC . 5.0 Amp |
---|---|
AC Power Input | 120 VAC ● 4.0 Amp ● Single Phase ● 50/60 Hz |
Power Output | 280 VDC to 320 VDC ● 3 Amp ● 800 W Max |
IP Rating | IP65 |
Operating Temperature Range | 32⁰ F to 140⁰ F / 0⁰ C to 60⁰ C |
Controller Dimensions | Inches – 10.38 W x 13.25 L x 5.75 D Centimeters – 26.36 W x 33.65 L x 14.60 D |
Controller Weight | 21 Lbs. / 10 Kgs. |
Reviews
There are no reviews yet.