Description
SOLAR PANEL SPECIFICATIONS

SOLAR PANEL SPECIFICATIONS
| Type | M-200W |
|---|---|
| Max Power (Pmax) | 200W |
| Max Power Voltage (Vmp) | 80V |
| Max Power Current (IMP) | 2.5A |
| Open Circuit Voltage (Voc) | 101.0V |
| Short Circuit Current (Isc) | 2.8A |
| Max System Voltage | DC1000V |
| Cell Efficiency | 18.2% |
| Dimensions | 58.26" x 38.97" x 1.37" / 1480 x 990 x 35 mm |
| Weight | 32.84 Lbs / 14.9 Kg |
| Front Glass | 0.125" / 3.2mm (Tempered) |
| Output Cables | 0.15" / 4mm 2 Symmetrical Lengths 35.43" / 900 mm |
| Connectors Type | MC4 Rating IP65 |
| Cell Type | Monocrystalline Silicon 6.17" x 6.17" / 156.75 x 156.75 mm |
| Compatible With | Controller Model Number – HSC-400 |
Select at least 2 products
to compare
Reviews
There are no reviews yet.